PENELCO by the Numbers
192
Peak Load (MW)
251,736
House Connections
5%
System Loss (Ave)
15
Service Centers
97%
Collection Efficiency
100%
Energized Barangays
25
Coop Owned Substation
367
Organized BAPA
Schedule of Rates
Daily Supply and Load Demand Outlook
| Wednesday, July 08, 2026 | |||
| (MW) | Morning | Afternoon | Evening |
| 001H to 1200H | 1201H to 1801H | 1801H to 2400H | |
| Power Supply | 114 | 114 | 108 |
| Maximum Load Demand | 116 | 130 | 132 |
| Power Supply Reserve / (Deficit) | (2) | (16) | (24) |























