YEAR AWARDED | AWARDS / RECOGNITION | PERFORMANCE YEAR |
---|---|---|
2006 - 2007 | Administrator’s Award for Rural Electrification Program | 2005 - 2006 |
2004 - 2005 | Outstanding Electric Cooperative | 2003 - 2004 |
2004 - 2005 | Highest Amortization Payment Award | 2003 - 2004 |
2004 - 2005 | Pioneering Effort & Extraordinary Contributions in the Compact of Coop | 2003 - 2004 |
2002 - 2003 | Low System Loss Award | 2001 - 2002 |
2002 - 2003 | Most Outstanding Elec. Coop in the Phil. (Emmanuel N. Pelaez Award) | 2001 - 2002 |
2001 - 2004 | Exemplary Payor | 2000 - 2002 |
1998 - 1999 | Exemplary Payor | 1997 - 1998 |
1998 - 1999 | Top Performing EC (A+) | 1997 - 1998 |
1997 - 1998 | Outstanding BAPA in Region 3 (Bapa Tipo & Gugo) | 1996 - 1997 |
1992 - 1997 | Category A | 1991 - 1996 |
2005 | Special Citation for Consistent Category A+ | 2004 |
2004 | Sec. Francisco G. Silva Leadership Award for Engr. Marcelino | 2003 |
2003 | Best in Developmental & Institutional Program Award | 2002 |
2003 | Most Outstanding Board of Director | 2002 |
2003 | Model Electric Coop Headquarter | 2002 |
2002 | Best BAPA in Luzon (Bapa Tipo and Daang Gumpay) | 2001 |
2001 | Top Performing EC (A+) | 2000 |
1999 | Best BAPA in Luzon (Bapa Tipo and Daang Gumpay) | 1998 |
1998 | Special Citation 100% Electrification | 1997 |
1996 | Exemplary Payor | 1995 |
1992 | Best News Letter (3rd Place) | 1991 |
1992 | Highest Collection Efficiency Award | 1991 |
1991 | Most Improved Electric Coop | 1990 |
